Care Credit - 18 Month No Interest Payment Plan
| Treatment Fee |
Minimum Monthly Payment (greater of 3% or $15) |
18 Month for fees from $300 and up |
|---|---|---|
| $300 | $15 | $17 |
| $500 | $15 | $28 |
| $700 | $21 | $39 |
| $900 | $27 | $50 |
| $1,000 | $30 | $56 |
| $1,200 | $36 | $67 |
| $1,500 | $45 | $83 |
| $2,000 | $60 | $111 |
| $2,500 | $75 | $139 |
| $3,000 | $90 | $167 |
| $3,500 | $105 | $194 |
| $4,000 | $120 | $222 |
| $5,000 | $150 | $278 |
| $7,500 | $225 | $417 |
| $10,000 | $300 | $556 |
| $15,000 | $450 | $833 |
| $25,000 | $750 | $1,389 |
For amounts not on chart or for ammounts over $25,000 please ask your provider
No interest will be charged if at least the minimum monthly balance is paid on time and the promotional balance is paid in full by the end of the promotional period.
Apply Today: Call 800.365.8295 or Visit www.CareCredit.com